Prashant Vihar, New Delhi, Delhi
GST No. 07AAVCS8358K1ZB
Call 08046056091 67% Response Rate
Send Enquiry
| Packaging Size | 25 kg |
| Packaging Type | Paper Drum |
| Form | Powder |
| Category | Agricultural Pestcidies |
| Color | White |
| Crop | Vegetable,Wheat and Fruits etc. |
| Brand | SBT |
View Complete details
| Technical Name | Fenpyroximate 95%TC |
| Packaging Size | 1, 25 kg |
| Form | Powder |
| Packaging Type | Paper Packet & Drum |
| Crop | Vegetable,Fruits,Wheat etc. |
| Brand | SBT |
| Color | White |
View Complete details
| Packaging Size | 25 kg |
| Brand | SBT |
| Packaging Type | Paper Drum |
| Target | Vegetable,Fruits and Paddy etc. |
| Form | Powder |
| Color | White |
View Complete details
| Packaging Size | 25 kg |
| Brand | SBT |
| Packaging Type | Paper Drum |
| Form | Powder |
| Crop | Vegetable,Fruits,Wheat and Paddy etc. |
| Color | White |
View Complete details
| Packaging Size | 5,10,25,50 & 200 Liter drums |
| Form | Liquid |
| Technical Name | Chlorpyrifos 20% EC |
| Brand | SBT |
| Mode of Operation | Sprays |
We have a complete devout in manufacturing and supplying highly demanded Termite Control Chemical.
View Complete details
| Form | Liquid |
| Packaging Size | 25, 50 and 100 Ltr. |
| Brand | SBT |
| Packaging Type | HDPE Can & Drum |
| Target | Insect Control |
| Usage | used to control pests or weeds |
View Complete details
Minimum Order Quantity: 1 Litre
| Form | Liquid |
| Pack Type | HDPE Cane, Drum |
| Brand | SBT |
| Application | Agriculture |
| Packaging Size | 50,100 and 200 Ltr. |
View Complete details
| Packaging Type | 25 KG |
| Usage/Application | Foliar spray |
| Composition | Bio Organic Manure |
| Product Type | Insecticides |
| Packaging Size | 1,5,10,25,50,200 Liter Drums |
View Complete details
| Brand | SBT |
| State | Liquid |
| Target | Insect Control |
| pH | 5-7 |
| High Effect | Control of Fungi Within 24-48 hr |
| Toxicity of High and Low | Low Toxicity of Reagents |
View Complete details
| Brand | SBT |
| Packaging Size | 25 kg |
| Packaging Type | Paper Drum |
| Physical State | Powder |
| Application | Agriculture |
View Complete details
| Brand | SBT |
| Packaging Size | 25 kg |
| Packaging Type | Paper Drum |
| Form | Powder |
| Crop | Rice,Cotton,Corn,Grapes etc. |
| Grade Standard | Agriculture Grade |
View Complete details
| Technical Name | Thiodicarb 97% TC |
| Packaging Size | 1,25 kg |
| Target | Lepidopterous and Suppresses Coleopteres etc. |
| Packaging Type | Paper Packet & Drum |
| Form | Powder |
| Crop | Cotton,Sweet Corn and Soybeans etc. |
| Brand | SBT |
View Complete details
| Packaging Size | 1, 25 Kg |
| Brand | SBT |
| Form | Powder |
| Packaging type | Paper Packet & Drum |
| Color | White |
| Use | Herbicide |
| Crop | Control Pre-Emergent and Post-Emergent |
View Complete details
| Packaging Type | Bottle |
| Form | Liquid |
| Target | Mosquito Control |
| Mode of Operation | Sprays |
| Volume | 400 ml |
View Complete details
Minimum Order Quantity: 1 Liter
| Composition | 11% EC |
| Packaging Size | 25 kg |
| Form | Liquid |
| Packaging Type | 25 litre can |
| Technical Name | DELTAMETHRIN |
| Brand | IMPORTED |
| Application Method | foliar |
| Type | pesticides |
| Usage | foliar spray |
View Complete details
| Composition | Chlorothalonil 75% WP |
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Paper Drum |
| Brand | SBT |
| Color | White |
| Target | Vegetable, Fruits & Wheat etc. |
View Complete details
| Usage/Application | Agriculture |
| Target Crops | Vegetables |
| Packaging Size | 25,50 and 100 Ltr. |
| Form | Liquid |
| Packaging Type | HDPE Dum |
| Brand | SBT |
| Country of origin | Made in India |
View Complete details