Prashant Vihar, New Delhi, Delhi
GST No. 07AAVCS8358K1ZB
Call 07942537231 73% Response Rate
Send Enquiry
| Form | Liquid |
| Packaging Size | 5,10,25,50 cane and 200 Ltr. Drums |
| Packaging Type | HDPE Drum & Barrel |
| Crop | Vegetable,Fruits,Paddy etc. |
| Brand | SBT |
Light yellowish oily forms, We take pleasure to introduce ourselves as one of the renowned organization for offering best-in-class range of Organic manure. And the very Best 100% Quality Assurance and Result Oriented product. Tried and Tested all over the world.
View Complete details
Minimum Order Quantity: 1 Kg
| Composition | 25%WG |
| Form | Granules |
| Packaging Size | 25 Kg |
| Packaging Type | Paper Drum |
| Application | Agriculture |
| Brand | SBT |
View Complete details
| Packaging Size | 25 kg |
| Brand | SBT |
| Packaging Type | Paper Drum |
| Category | Insectcides |
| Target | Control Insects of Sanitary Interest |
| Form | Powder |
| Color | White |
View Complete details
| Packaging Size | 1, 25 kg |
| Packaging Type | Paper Packet & Drum |
| Form | Powder |
| Brand | SBT |
| Chemical Group | Acaricide, Insecticide |
We can supply Fenpropathrin 95 TC in bulk quantity and at competitiive rates to meet the buyers demand.
View Complete details
| Target | To Control BPH |
| Packaging Size | 25,50,100,200 Ltr. |
| Form | Liquid |
| Packaging Type | Can or Drum |
| Crop | Rice |
| Brand | SBT |
| Target Pest | Planthoppers |
View Complete details
Minimum Order Quantity: 10 Litre
| Formulation | SC (Suspension Concentra |
| Technical Name | Flusilazole |
| Form | Liquid |
| Mode of Action | Protective, Translaminar, Eradicant, Contact, Systemic, Curative |
| Packaging Type | Can, Drum |
| Target Disease | Wilt, Root Rot, Dieback, Downy Mildew, Scab, Powdery Mildew, Blight, Rust, Leaf Spot, Anthracnose |
| Type | Insecticides |
| Packaging Size | 5, 10, 25, 50, 100, 200 Ltr. |
| Dosage | Dosage: 30 ml/pump (15L) or 300 ml/acre. |
| Target Pests | Thrips and Mites |
| Shelf Life | 2 years |
| Brand | SBT |
| Eco Friendly | Yes |
| Application Method | It should be applied 2-4 times depending upon pest infestation. |
| Usage | Insecticides |
| Chemical Formula | C16H15F2N3Si |
| Crop | Cotton, Vegetable, Fruits etc. |
Additional Information:
View Complete details
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | Paper Drum |
| NPK Ratio | 19:19:19 |
| Usage/Application | Agriculture |
| Color | Pink |
| Brand | SBT |
View Complete details
Minimum Order Quantity: 25 Litre
| Packaging Size | 5,10,25,50,200Liter |
| Form | Liquid |
| Packaging Type | 25 litre |
| Technical Name | Rafale |
| Crop | all |
| Brand | Rafale 20 SC |
Broad Spectrum Insecticides,We take pleasure to introduce ourselves as one of the renowned organization for offering best-in-class range of Organic manure. And the very Best 100% Quality Assurance and Result Oriented product. Tried and Tested all over the world.
View Complete details
| Product Name | Coragen |
| Technical Name | Chlorantraniliprole |
| Packaging Size | 1 Kg |
| Form | Granules |
| Packaging Type | PP Sack Bag |
| Formulation Type | SC |
| Crop | Vegetables |
| Target Pest | Top Borer, Whitefly, Leaf Folder, Jassid, Borer, Stem Borer, Early Shoot Borer, Aphid |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
We take pleasure to introduce ourselves as one of the renowned organization for offering best-in-class range of Organic manure. And the very Best 100% Quality Assurance and Result Oriented product. Tried and Tested all over the world.
View Complete details
| Packaging Size | 1 Litre |
| Composition | 50% EC |
| Form | Liquid |
| Packaging Type | Bottle |
| Target | Insect Control |
| Country of Origin | Made in India |
View Complete details
| Target | Insect Control |
| Brand | SBT |
| Packaging Type | HDPE Can & Drum |
| Packaging Size | 25,50 and 100 Ltr. |
| Form | Liquid |
View Complete details
| Active Ingredient | Neem (Azadirachtin) |
| Target Pest | Sucking Pests |
| Formulation | Liquid |
| Form | Liquid |
| Packaging Type | 25 litre can |
| Concentration | 10000 ppm |
| Dosage | 5-10 ml/Litre |
| Recommended Crops | All Crops |
| Technical Name | Insecto |
| Packaging Size | Approx. Rs 300 / Kilogram |
| Brand | imported |
View Complete details
| Technical Name | Abamectin 95 % TC |
| Form | Powder |
| Packaging Type | Paper Drum |
| Brand | SBT |
| Target | Insect Control |
| Crop | Vegetable,Wheat & Paddy etc. |
| Packaging Size | 25 Kg |
| Application | Insecticide |
View Complete details
| Technical Name | Diafenthiuron 50% WP |
| Packaging Size | 25 Kg |
| Brand | SBT |
| Application | Agriculture |
| Form | Powder |
| Packaging Type | Paper Drum |
| Crop | Vegetables,Fruits,Wheat etc. |
| Solubility | Water Soluble |
View Complete details
| Technical Name | Cartap Hydrochloride 50% SP |
| Packaging Size | 25 Kg |
| Packaging Type | Paper Bag & Drum |
| Form | Powder |
| Brand | SBT |
| Color | Green |
View Complete details
| Composition | 98 |
| Packaging Size | 1, 25 kg |
| Form | Powder |
| Packaging Type | Paper Packet & Drum |
| Brand | SBT |
| Color | White |
| Application | Agriculture or Horticulture |
View Complete details
| Brand | SBT |
| Technical Name | Abamectin 1.9% EC |
| Form | Liquid |
| Usage/Application | Agriculture |
| Color | White |
| Packaging Size | 5,10,25,50,100,200 Ltr. |
| Packaging Type | Can & Drum |
View Complete details
| Packaging Size | 25 kg |
| Target Crops | All Crops |
| Packaging Type | Paper Drum |
| Usage/Application | Agriculture |
| Color | White |
| Brand | SBT |
View Complete details
| Technical Name | Acetamiprid 20% SP |
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Paper Drum |
| Brand | SBT |
| Crop | Vegetable, Wheat, Paddy, Fruit etc. |
| Color | Blue |
View Complete details
| Form | Liquid |
| Packaging Size | 5,10,25,50,100,200 Ltr. |
| Brand | SBT |
| Packaging Type | Can or Drum |
| Crop | Vegetable,Fruits,Wheat,Paddy etc. |
View Complete details
| Packaging Size | 5,10,25,50,100,200 Ltr. |
| Brand | SBT |
| Packaging Type | HDPE Can & Drum |
| Crop | Cotton,Soyabean,Chilli etc. |
| Form | Liquid |
| Target Pests | Thrips & Lepidopteran insects |
View Complete details
| Technical Name | Acetamiprid 20% SP |
| Form | Powder |
| Packaging Size | 1, 25 kg |
| Packaging Type | Paper Packet & Drum |
| Brand | SBT |
| Target | Insect Control |
| Purity | 97 % |
View Complete details
| Technical Name | Nitenpyram |
| Formulation Type | WP |
| Packaging Size | 25 kg |
| Packaging Type | Paper Drum |
| Target Pest | Thrips, Aphid, Whitefly, BPH, Sucking Pests, WBPH, Jassid, Leafhopper |
| Crop | Vegetable,Wheat,Paddy etc. |
| Mode of Action | Systemic |
| Brand | SBT |
| Purity | 97 % |
View Complete details
| Form | Granules |
| Packaging Size | 25 Kg |
| Brand | SBT |
| Packaging Type | Paper Drum |
| Crop | Vegetables, Fruits, Wheat etc. |
| Purity | 5% SG |
White to off- white peels, We take pleasure to introduce ourselves as one of the renowned organization for offering best-in-class range of Organic manure. And the very Best 100% Quality Assurance and Result Oriented product. Tried and Tested all over the world.
View Complete details
| Composition | 25%WG |
| Form | Liquid |
| Packaging Size | 25 Kg |
| Packaging Type | Paper Drum |
| Crop | Vegetable, Wheat, Paddy etc. |
| Brand | SBT |
| Application | Agriculture |
View Complete details
| Packaging Size | 1, 25 Kg |
| Brand | SBT |
| Form | Powder |
| Packaging Type | Paper Packet & Drum |
| Crop | Vegetable, Fruits & Wheat etc. |
View Complete details
| Form | Powder |
| Packaging Size | 25 Kg |
| Brand | SBT |
| Packaging Type | Paper Drum |
| Crop | Vegetable,Wheat,Paddy etc. |
View Complete details
| Brand | SBT |
| Technical Name | Abamectin 1.9% EC |
| Form | Granules |
| Packaging Type | Paper Bag & Drum |
| Packaging Size | 25 Kg |
| Application | Agriculture |
View Complete details
| Technical Name | Spinetoram 11.7% SC |
| Formulation Type | SC |
| Packaging Size | 25 Kg |
| Target Pest | Fruit Borer, Leaf Miner, Thrips, Caterpillar, Pod Borer, Helicoverpa |
| Usage/Application | Agriculture |
| Packaging Type | Paper Drum |
| Crop | Okra, Pigeon Pea, Grapes, Cotton, Chilli, Tomato, Brinjal |
| Mode of Action | Contact and Stomach |
| Brand | SBT |
| Form | Liquid |
| Solubility In Water | Yes |
View Complete details
| Packaging Size | 25 kg |
| Target Crops | All Crops |
| Usage/Application | Agriculture |
| Material | Powder |
| Color | White |
| Brand | SBT |
View Complete details
| Packaging Size | 25, 50, 100 and 200 Ltr. |
| Packaging Type | HDPE Can & Drum |
| Form | Liquid |
| Brand | SBT |
| Application | Agriculture or Horticulture |
View Complete details
| Technical Name | Diafenthuiron |
| Packaging Size | 300ml, 400ml, 600ml |
| Form | Powder |
| Brand | imported |
| Packaging Type | 25 kg drum |
| Formulation | WP |
| Crop | All |
| Target Pests | All |
View Complete details
| Form | Liquid |
| Packaging Size | Bulk to all Packings |
| Packaging Type | 25 Kg Drum |
| Technical Name | ALL |
| Crop | All |
| Brand | Local |
| Formulation | SG SC EC All |
We are well known enterprise engaged in manufacturing and supplying highly viable Pesticide Chemicals. We have processed the most effective pest annoying formula that works best for all types of vegetation and plantation.
Specifications:
-Source: Organic Acids
-Appearance: Oily Liquid
-Grade Standard: Industrial Grade
-Colour: Light Yellow
-Packing: Drum
-Standard: 250kgs per drum
View Complete details
Minimum Order Quantity: 1 Litre
| Packaging Size | 25 litre |
| Brand | Imported |
| Technical Name | Fipronil |
| Packaging Type | 25 litre can |
| Product Code | SBTFIP |
View Complete details
Minimum Order Quantity: 1 Kg
| Technical Name | Carbendazim 25% + Mancozeb 50% |
| Packaging Type | Paper Drum |
| Brand | SBT |
| Form | Powder |
| Packaging Size | 25 Kg |
| Country of Origin | Made in India |
We are one of the leading manufacturers and suppliers of Fenamidone 10 Mancozeb 50 WP.
Slight yellowish peels
View Complete details
| Technical Name | Diafenthuiron Acephate Acetamiprid |
| Packaging Size | 25 Kg Fiber Drums |
| Brand | SBT |
| Packaging Type | 25 Kg Fiber Drums |
| Form | Powder |
| Crop | All |
View Complete details
Minimum Order Quantity: 25 Kg
| Technical Name | Acephate |
| Packaging Size | 25 kg |
| Packaging Type | 25 kg bag |
| Form | Powder |
| Formulation | WP |
| Crop | All Crops |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Form | Powder |
| Processing Type | Raw |
| Organic Status | Conventional |
| Purity | 95–99% |
| Moisture Content | Below 5% |
| Usage Application | Research Use |
| Usage/Application | Agriculture |
| Grade Standard | Bio-Tech Grade |
| Color | Green |
| Is It Organic | Organic |
| Brand | Imported |
| Packaging Size | 25 KG |
| Packaging Type | Bag |
View Complete details
| Packaging Size | 1 L |
| Packaging Type | Pack |
| Form | Liquid |
| Country of Origin | Made in India |
We take pleasure to introduce ourselves as one of the renowned organization for offering best-in-class range of Organic manure. And the very Best 100% Quality Assurance and Result Oriented product. Tried and Tested all over the world.
View Complete details
| Product Name | Cabrio Top |
| Formulation Type | SC |
| Packaging Size | 1 kg |
| Target Disease | Blight, Anthracnose, Downy Mildew, Rust, Scab, Leaf Spot, Sheath Blight, Alternaria, Powdery Mildew, Tikka Disease |
| Target Crop | Wheat, Grapes, Potato, Tomato, Groundnut, Maize, Cotton, Paddy, Soybean, Chilli |
| Mode of Action | Systemic & Contact |
| Form | Powder |
| Packaging Type | Loose |
| Purity | 98% |
| Country of Origin | Made in India |
We take pleasure to introduce ourselves as one of the renowned organization for offering best-in-class range of Organic manure. And the very Best 100% Quality Assurance and Result Oriented product. Tried and Tested all over the world.
View Complete details